Scorecard of the 15th match of the Bangladesh Premier League 2012 between Khulna Royal Bengals and Sylhet Royals at Zahur Ahmed Chowdhury Stadium, Chittagong.
BPL T20 2012: Khulna Royal Bengals vs Sylhet Royals – Scorecard
Khulna Royal Bengals 171/6 (20/20 ov), Sylhet Royals 169/8 (20.0/20 ov)
Result Khulna Royal Bengals won by 2 runs
Man of the match Andre Russell
Toss Sylhet Royals, who chose to field
Umpires Enamul Haque and JW Lloyds (England)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman
BPL T20 2012: Khulna Royal Bengals vs Sylhet Royals – Scorecard
Khulna Royal Bengals 171/6 (20/20 ov), Sylhet Royals 169/8 (20.0/20 ov)
Result Khulna Royal Bengals won by 2 runs
Man of the match Andre Russell
Khulna Royal Bengals (20 overs maximum) | R | B | 4s | 6s | SR | |
S Chanderpaul | c †Kamran Akmal b Sohail Tanvir | 8 | 9 | 2 | 0 | 88.88 |
HH Gibbs | c Alok Kapali b Sohail Tanvir | 0 | 2 | 0 | 0 | 0.00 |
DR Smith | c Naeem Islam b Nabil Samad | 55 | 31 | 3 | 4 | 177.41 |
ST Jayasuriya | b Trego | 9 | 11 | 0 | 1 | 81.81 |
Shakib Al Hasan* | c Shuvagata Hom b Nabil Samad | 14 | 19 | 1 | 0 | 73.68 |
Nasir Hossain | c Alok Kapali b Trego | 23 | 20 | 3 | 0 | 115.00 |
Nazmul Hossain Milon | not out | 22 | 14 | 0 | 2 | 157.14 |
AD Russell | not out | 35 | 14 | 3 | 2 | 250.00 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) |
Did not bat Saghir Hossain†, Abdur Razzak, Shafiul Islam |
Fall of wickets 1-8 (Gibbs, 1.2 ov), 2-8 (Chanderpaul, 1.5 ov), 3-26 (Jayasuriya, 4.2 ov), 4-75 (Shakib Al Hasan, 10.6 ov), 5-95 (Smith, 12.6 ov), 6-130 (Nasir Hossain, 16.5 ov) |
Bowling | O | M | R | W | Econ | |
Shuvagata Hom | 1 | 0 | 8 | 0 | 8.00 | |
Sohail Tanvir | 4 | 1 | 25 | 2 | 6.25 | |
Nabil Samad | 4 | 0 | 32 | 2 | 8.00 | (1w) |
PD Trego | 4 | 0 | 50 | 2 | 12.50 | (2w) |
GB Hogg | 4 | 0 | 23 | 0 | 5.75 | (1w) |
Talha Jubair | 1 | 0 | 16 | 0 | 16.00 | |
SB Styris | 2 | 0 | 16 | 0 | 8.00 |
Sylhet Royals (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | |
Kamran Akmal† | c Smith b Russell | 82 | 41 | 11 | 4 | 200.00 |
Imrul Kayes | c Smith b Abdur Razzak | 9 | 10 | 1 | 0 | 90.00 |
Alok Kapali | run out (Jayasuriya) | 3 | 9 | 0 | 0 | 33.33 |
SB Styris | not out | 48 | 37 | 1 | 4 | 129.72 |
PD Trego* | run out (Chanderpaul) | 2 | 3 | 0 | 0 | 66.66 |
Shuvagata Hom | c †Saghir Hossain b Abdur Razzak | 8 | 6 | 0 | 1 | 133.33 |
Sohail Tanvir | c Nasir Hossain b Russell | 5 | 5 | 0 | 0 | 100.00 |
Naeem Islam | st †Saghir Hossain b Shakib Al Hasan | 9 | 6 | 0 | 1 | 150.00 |
GB Hogg | st †Saghir Hossain b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
Talha Jubair | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 1, w 1) | 2 | ||||
Total | (8 wickets; 20 overs) | 169 | (8.45 runs per over) |
Did not bat Nabil Samad |
Fall of wickets 1-62 (Imrul Kayes, 5.3 ov), 2-88 (Alok Kapali, 8.4 ov), 3-102 (Kamran Akmal, 11.1 ov), 4-106 (Trego, 12.4 ov), 5-119 (Shuvagata Hom, 14.4 ov), 6-129 (Sohail Tanvir, 16.2 ov), 7-161 (Naeem Islam, 19.1 ov), 8-161 (Hogg, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
AD Russell | 4 | 0 | 36 | 2 | 9.00 | |
Nasir Hossain | 2 | 0 | 16 | 0 | 8.00 | |
Shakib Al Hasan | 4 | 0 | 30 | 2 | 7.50 | |
Shafiul Islam | 3 | 0 | 33 | 0 | 11.00 | |
Abdur Razzak | 3 | 0 | 24 | 2 | 8.00 | (1w) |
ST Jayasuriya | 2 | 0 | 16 | 0 | 8.00 | |
DR Smith | 2 | 0 | 13 | 0 | 6.50 |
Toss Sylhet Royals, who chose to field
Umpires Enamul Haque and JW Lloyds (England)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman