Scorecard of the 16th match of the Bangladesh Premier League 2012 between Chittagong Kings and Duronto Rajshahi at Zahur Ahmed Chowdhury Stadium, Chittagong.
Chittagong Kings vs Duronto Rajshahi – Scorecard
Duronto Rajshahi 126/6 (20/20 ov), Chittagong Kings 117/9 (20.0/20 ov)
Result Duronto Rajshahi won by 9 runs
Man of the match Saqlain Sajib (Duronto Rajshahi)
Toss Duronto Rajshahi won the toss and elected to bat
Umpires DL Orchard (South Africa) and Sharfuddoula
TV umpire Enamul Haque
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahmans
Chittagong Kings vs Duronto Rajshahi – Scorecard
Duronto Rajshahi 126/6 (20/20 ov), Chittagong Kings 117/9 (20.0/20 ov)
Result Duronto Rajshahi won by 9 runs
Man of the match Saqlain Sajib (Duronto Rajshahi)
Duronto Rajshahi (20 overs maximum) | R | B | 4s | 6s | SR | |
Shahzaib Hasan | c †Jahurul Islam b Cooper | 20 | 18 | 4 | 0 | 111.11 |
Junaid Siddique | c Shamsur Rahman b Bravo | 3 | 7 | 0 | 0 | 42.85 |
Khalid Latif | c Mahmudullah b Arafat Sunny | 14 | 15 | 2 | 0 | 93.33 |
MN Samuels | b Arafat Sunny | 6 | 12 | 0 | 0 | 50.00 |
Mushfiqur Rahim*† | not out | 24 | 25 | 0 | 0 | 96.00 |
Abdul Razzaq | b Arafat Sunny | 19 | 23 | 2 | 0 | 82.60 |
Sabbir Rahman | c Bravo b Cooper | 17 | 12 | 1 | 1 | 141.66 |
Mukhtar Ali | not out | 16 | 9 | 1 | 1 | 177.77 |
Extras | (lb 1, w 5, nb 1) | 7 | ||||
Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) |
Did not bat Mohammad Sami, Monir Hossain, Saqlain Sajib |
Fall of wickets 1-15 (Junaid Siddique, 2.4 ov), 2-35 (Shahzaib Hasan, 5.3 ov), 3-45 (Khalid Latif, 8.2 ov), 4-47 (Samuels, 8.5 ov), 5-77 (Abdul Razzaq, 14.3 ov), 6-104 (Sabbir Rahman, 17.4 ov) |
Bowling | O | M | R | W | Econ | |
DJ Bravo | 4 | 0 | 36 | 1 | 9.00 | (1w) |
Farhad Reza | 4 | 0 | 41 | 0 | 10.25 | (1nb, 2w) |
Arafat Sunny | 4 | 0 | 13 | 3 | 3.25 | |
K Cooper | 4 | 0 | 17 | 2 | 4.25 | (1w) |
Sanjamul Islam | 4 | 0 | 18 | 0 | 4.50 | (1w) |
Chittagong Kings (target: 127 runs from 20 overs) | R | B | 4s | 6s | SR | |
Nasir Jamshed | b Saqlain Sajib | 20 | 25 | 2 | 0 | 80.00 |
Jahurul Islam† | run out (Mukhtar Ali) | 13 | 15 | 0 | 1 | 86.66 |
JJ Roy | b Saqlain Sajib | 5 | 4 | 1 | 0 | 125.00 |
Ziaur Rahman | c Junaid Siddique b Saqlain Sajib | 0 | 1 | 0 | 0 | 0.00 |
Mahmudullah* | c Mukhtar Ali b Sabbir Rahman | 18 | 23 | 2 | 0 | 78.26 |
Shamsur Rahman | c & b Mohammad Sami | 24 | 22 | 3 | 0 | 109.09 |
DJ Bravo | lbw b Mohammad Sami | 1 | 3 | 0 | 0 | 33.33 |
Farhad Reza | not out | 15 | 12 | 2 | 0 | 125.00 |
K Cooper | run out (Shahzaib Hasan) | 0 | 3 | 0 | 0 | 0.00 |
Sanjamul Islam | c Mukhtar Ali b Abdul Razzaq | 3 | 9 | 0 | 0 | 33.33 |
Arafat Sunny | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 7, w 10) | 17 | ||||
Total | (9 wickets; 20 overs) | 117 | (5.85 runs per over) |
Fall of wickets 1-40 (Jahurul Islam, 5.2 ov), 2-45 (Roy, 6.3 ov), 3-45 (Ziaur Rahman, 6.4 ov), 4-55 (Nasir Jamshed, 8.2 ov), 5-89 (Mahmudullah, 13.6 ov), 6-97 (Bravo, 15.2 ov), 7-98 (Shamsur Rahman, 15.4 ov), 8-101 (Cooper, 16.3 ov), 9-115 (Sanjamul Islam, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
Mohammad Sami | 4 | 0 | 16 | 2 | 4.00 | |
MN Samuels | 4 | 0 | 22 | 0 | 5.50 | (5w) |
Abdul Razzaq | 4 | 0 | 28 | 1 | 7.00 | |
Saqlain Sajib | 4 | 0 | 22 | 3 | 5.50 | |
Monir Hossain | 3 | 0 | 14 | 0 | 4.66 | |
Sabbir Rahman | 1 | 0 | 8 | 1 | 8.00 |
Toss Duronto Rajshahi won the toss and elected to bat
Umpires DL Orchard (South Africa) and Sharfuddoula
TV umpire Enamul Haque
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahmans