Scorecard of the 14th match of the Bangladesh Premier League 2012 between Dhaka Gladiators and Duronto Rajshahi at Shere Bangla National Stadium, Mirpur.
BPL T20 2012: Dhaka Gladiators vs Duronto Rajshahi – Scorecard
Duronto Rajshahi 144/9 (20/20 ov), Dhaka Gladiators 130/7 (20.0/20 ov)
Result Duronto Rajshahi won by 14 runs
Man of the match Marlon Samuels (Duronto Rajshahi)
Toss Dhaka Gladiators won the toss and elected to field
Umpires JW Lloyds (England) and Sharfuddoula
TV umpire Enamul Haque
Match referee Raqibul Hasan
Reserve umpire Mahfuzur Rahman
BPL T20 2012: Dhaka Gladiators vs Duronto Rajshahi – Scorecard
Duronto Rajshahi 144/9 (20/20 ov), Dhaka Gladiators 130/7 (20.0/20 ov)
Result Duronto Rajshahi won by 14 runs
Man of the match Marlon Samuels (Duronto Rajshahi)
Duronto Rajshahi (20 overs maximum) | R | B | 4s | 6s | SR | |
Shahzaib Hasan | lbw b Elias Sunny | 23 | 19 | 2 | 1 | 121.05 |
Junaid Siddique | c Pollard b Elias Sunny | 25 | 17 | 4 | 0 | 147.05 |
MN Samuels | c Pollard b Nazmul Hossain | 36 | 38 | 3 | 1 | 94.73 |
Khalid Latif | c & b Mosharraf Hossain | 1 | 7 | 0 | 0 | 14.28 |
Mushfiqur Rahim*† | c Mosharraf Hossain b Pollard | 10 | 8 | 1 | 0 | 125.00 |
Abdul Razzaq | run out (Mohammad Ashraful) | 7 | 9 | 0 | 0 | 77.77 |
Sabbir Rahman | run out (†Anamul Haque) | 15 | 10 | 1 | 0 | 150.00 |
Mukhtar Ali | c Mohammad Ashraful b Nazmul Hossain | 3 | 5 | 0 | 0 | 60.00 |
Mohammad Sami | not out | 8 | 6 | 0 | 0 | 133.33 |
Monir Hossain | run out (Mosharraf Hossain) | 0 | 2 | 0 | 0 | 0.00 |
Saqlain Sajib | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 7, w 7, nb 2) | 16 | ||||
Total | (9 wickets; 20 overs) | 144 | (7.20 runs per over) |
Fall of wickets 1-45 (Junaid Siddique, 5.1 ov), 2-54 (Shahzaib Hasan, 7.4 ov), 3-55 (Khalid Latif, 8.5 ov), 4-69 (Mushfiqur Rahim, 10.4 ov), 5-90 (Abdul Razzaq, 14.2 ov), 6-119 (Sabbir Rahman, 16.6 ov), 7-133 (Samuels, 18.3 ov), 8-133 (Mukhtar Ali, 18.5 ov), 9-143 (Monir Hossain, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
Naved-ul-Hasan | 4 | 0 | 38 | 0 | 9.50 | (1nb, 2w) |
Nazmul Hossain | 3 | 0 | 21 | 2 | 7.00 | (1w) |
DI Stevens | 1 | 0 | 14 | 0 | 14.00 | |
Mosharraf Hossain | 4 | 0 | 12 | 1 | 3.00 | |
Elias Sunny | 4 | 1 | 18 | 2 | 4.50 | |
KA Pollard | 4 | 0 | 34 | 1 | 8.50 | (2w) |
Dhaka Gladiators (target: 145 runs from 20 overs) | R | B | 4s | 6s | SR | |
Imran Nazir | not out | 54 | 45 | 4 | 1 | 120.00 |
Anamul Haque† | st †Mushfiqur Rahim b Saqlain Sajib | 20 | 22 | 3 | 0 | 90.90 |
Mohammad Ashraful* | b Monir Hossain | 11 | 14 | 0 | 0 | 78.57 |
AN Kervezee | b Monir Hossain | 10 | 14 | 0 | 0 | 71.42 |
KA Pollard | c Khalid Latif b Samuels | 16 | 14 | 1 | 1 | 114.28 |
DI Stevens | b Mohammad Sami | 11 | 9 | 2 | 0 | 122.22 |
Aftab Ahmed | b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
Naved-ul-Hasan | b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
Elias Sunny | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 6, w 1, nb 1) | 8 | ||||
Total | (7 wickets; 20 overs) | 130 | (6.50 runs per over) |
Did not bat Nazmul Hossain, Mosharraf Hossain |
Fall of wickets 1-42 (Anamul Haque, 5.6 ov), 2-61 (Mohammad Ashraful, 9.3 ov), 3-81 (Kervezee, 13.2 ov), 4-101 (Pollard, 16.2 ov), 5-125 (Stevens, 19.2 ov), 6-125 (Aftab Ahmed, 19.3 ov), 7-125 (Naved-ul-Hasan, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Mohammad Sami | 4 | 0 | 23 | 3 | 5.75 | |
Monir Hossain | 4 | 0 | 22 | 2 | 5.50 | |
Abdul Razzaq | 4 | 0 | 32 | 0 | 8.00 | (1nb) |
Saqlain Sajib | 4 | 0 | 24 | 1 | 6.00 | |
MN Samuels | 4 | 0 | 23 | 1 | 5.75 | (1w) |
Toss Dhaka Gladiators won the toss and elected to field
Umpires JW Lloyds (England) and Sharfuddoula
TV umpire Enamul Haque
Match referee Raqibul Hasan
Reserve umpire Mahfuzur Rahman