Scorecard of the 13th match of the Bangladesh Premier League 2012 between Barisal Burners and Chittagong Kings at Shere Bangla National Stadium, Mirpur. Barisal Burners vs Chittagong Kings – Scorecard
Barisal Burners 125/6 (20/20 ov), Chittagong Kings 126/2 (12.4/20 ov)
Result Chittagong Kings won by 8 wickets (with 44 balls remaining)
Man of the match Nasir Jamshed (Chittagong Kings)
Toss Chittagong Kings won the toss and chose to field
Umpires Enamul Haque and DL Orchard (South Africa)
TV umpire Sharfuddoula
Match referee Raqibul Hasan
Reserve umpire Mahfuzur Rahman
Barisal Burners 125/6 (20/20 ov), Chittagong Kings 126/2 (12.4/20 ov)
Result Chittagong Kings won by 8 wickets (with 44 balls remaining)
Man of the match Nasir Jamshed (Chittagong Kings)
Barisal Burners (20 overs maximum) | R | B | 4s | 6s | SR | |
Ahmed Shehzad | c Mahmudullah b Arafat Sunny | 7 | 8 | 1 | 0 | 87.50 |
CH Gayle | retired hurt | 30 | 16 | 2 | 3 | 187.50 |
Mithun Ali† | c †Jahurul Islam b Enamul Haque jnr | 8 | 10 | 1 | 0 | 80.00 |
BJ Hodge | c Ziaur Rahman b Bravo | 38 | 40 | 1 | 2 | 95.00 |
Mominul Haque | c Bravo b Enamul Haque jnr | 10 | 15 | 0 | 1 | 66.66 |
Alauddin Babu | b Cooper | 0 | 3 | 0 | 0 | 0.00 |
Shahriar Nafees* | c Roy b Cooper | 4 | 9 | 0 | 0 | 44.44 |
Yasir Arafat | not out | 13 | 13 | 1 | 0 | 100.00 |
Kabir Ali | not out | 9 | 7 | 0 | 1 | 128.57 |
Extras | (lb 3, w 2, nb 1) | 6 | ||||
Total | (6 wickets; 20 overs) | 125 | (6.25 runs per over) |
Did not bat Sohag Gazi, Nazmul Islam |
Fall of wickets 1-43 (Ahmed Shehzad, 4.3 ov), 2-51 (Mithun Ali, 7.1 ov), 3-72 (Mominul Haque, 10.3 ov), 4-79 (Alauddin Babu, 12.1 ov), 5-91 (Shahriar Nafees, 14.5 ov), 6-107 (Hodge, 18.1 ov) |
Bowling | O | M | R | W | Econ | |
DJ Bravo | 4 | 0 | 42 | 1 | 10.50 | (1w) |
Farhad Reza | 4 | 0 | 23 | 0 | 5.75 | |
Arafat Sunny | 3 | 0 | 17 | 1 | 5.66 | |
K Cooper | 4 | 0 | 20 | 2 | 5.00 | (1nb, 1w) |
Enamul Haque jnr | 2 | 0 | 12 | 2 | 6.00 | |
M Muralitharan | 2 | 1 | 6 | 0 | 3.00 | |
Mahmudullah | 1 | 0 | 2 | 0 | 2.00 |
Chittagong Kings (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | |
Nasir Jamshed | not out | 81 | 47 | 10 | 2 | 172.34 |
Jahurul Islam† | c Mominul Haque b Hodge | 41 | 21 | 5 | 1 | 195.23 |
K Cooper | b Nazmul Islam | 1 | 4 | 0 | 0 | 25.00 |
Arafat Sunny | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 0 | |||||
Total | (2 wickets; 12.4 overs) | 126 | (9.94 runs per over) |
Did not bat Mahmudullah*, JJ Roy, Farhad Reza, DJ Bravo, Ziaur Rahman, Enamul Haque jnr, M Muralitharan |
Fall of wickets 1-97 (Jahurul Islam, 8.6 ov), 2-100 (Cooper, 9.6 ov) |
Bowling | O | M | R | W | Econ |
Yasir Arafat | 2 | 0 | 9 | 0 | 4.50 |
Kabir Ali | 2 | 0 | 25 | 0 | 12.50 |
Sohag Gazi | 2 | 0 | 32 | 0 | 16.00 |
Nazmul Islam | 3.4 | 0 | 28 | 1 | 7.63 |
Alauddin Babu | 1 | 0 | 7 | 0 | 7.00 |
BJ Hodge | 2 | 0 | 25 | 1 | 12.50 |
Toss Chittagong Kings won the toss and chose to field
Umpires Enamul Haque and DL Orchard (South Africa)
TV umpire Sharfuddoula
Match referee Raqibul Hasan
Reserve umpire Mahfuzur Rahman