Scorecard of the 30th match of the Bangladesh Premier League 2012 between Khulna Royal Bengals and Sylhet Royals at Shere Bangla National Stadium, Mirpur.
Khulna Royal Bengals vs Sylhet Royals – Scorecard
Khulna Royal Bengals 186/2 (20/20 ov), Sylhet Royals 117 (16.0/20 ov)
Result Khulna Royal Bengals won by 69 runs
Toss Sylhet Royals, who chose to field
Umpires DL Orchard (South Africa) and Tanvir Ahmed
TV umpire Masudur Rahman
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman
Khulna Royal Bengals vs Sylhet Royals – Scorecard
Khulna Royal Bengals 186/2 (20/20 ov), Sylhet Royals 117 (16.0/20 ov)
Result Khulna Royal Bengals won by 69 runs
Khulna Royal Bengals (20 overs maximum) | R | B | 4s | 6s | SR | |
S Chanderpaul | run out (Shuvagata Hom/Styris) | 4 | 2 | 1 | 0 | 200.00 |
HH Gibbs | b Styris | 41 | 28 | 6 | 1 | 146.42 |
DR Smith | not out | 103 | 73 | 6 | 6 | 141.09 |
Shakib Al Hasan* | not out | 21 | 21 | 2 | 0 | 100.00 |
Extras | (b 1, lb 8, w 3, nb 5) | 17 | ||||
Total | (2 wickets; 20 overs) | 186 | (9.30 runs per over) |
Did not bat ST Jayasuriya, NJ O’Brien†, Nasir Hossain, Nazmul Hossain Milon, Shahadat Hossain, Shafiul Islam, Abdur Razzak |
Fall of wickets 1-4 (Chanderpaul, 0.2 ov), 2-86 (Gibbs, 11.1 ov) |
Bowling | O | M | R | W | Econ | |
Sohail Tanvir | 4 | 0 | 29 | 0 | 7.25 | (3w) |
PD Trego | 3 | 0 | 37 | 0 | 12.33 | (1nb) |
Abul Hasan | 2 | 0 | 38 | 0 | 19.00 | (3nb) |
Nabil Samad | 4 | 0 | 30 | 0 | 7.50 | |
SB Styris | 4 | 0 | 21 | 1 | 5.25 | |
Noor Hossain | 3 | 0 | 22 | 0 | 7.33 |
Sylhet Royals (target: 187 runs from 20 overs) | R | B | 4s | 6s | SR | |
Kamran Akmal† | st †O’Brien b Abdur Razzak | 5 | 3 | 1 | 0 | 166.66 |
PD Trego | c Shakib Al Hasan b Abdur Razzak | 23 | 13 | 3 | 1 | 176.92 |
TL Maynard | lbw b Smith | 10 | 12 | 1 | 0 | 83.33 |
Alok Kapali* | c Nazmul Hossain Milon b Shahadat Hossain | 5 | 9 | 1 | 0 | 55.55 |
SB Styris | c Nazmul Hossain Milon b Shahadat Hossain | 14 | 9 | 3 | 0 | 155.55 |
Shuvagata Hom | b Nasir Hossain | 18 | 14 | 1 | 1 | 128.57 |
Naeem Islam | c Gibbs b Shafiul Islam | 3 | 6 | 0 | 0 | 50.00 |
Sohail Tanvir | not out | 26 | 24 | 1 | 1 | 108.33 |
Noor Hossain | b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
Abul Hasan | b Nasir Hossain | 4 | 2 | 1 | 0 | 200.00 |
Nabil Samad | c Nazmul Hossain Milon b Shakib Al Hasan | 4 | 3 | 1 | 0 | 133.33 |
Extras | (w 4, nb 1) | 5 | ||||
Total | (all out; 16 overs) | 117 | (7.31 runs per over) |
Fall of wickets 1-13 (Kamran Akmal, 1.2 ov), 2-36 (Trego, 3.4 ov), 3-40 (Maynard, 4.6 ov), 4-58 (Alok Kapali, 7.2 ov), 5-61 (Styris, 7.5 ov), 6-64 (Naeem Islam, 8.5 ov), 7-93 (Shuvagata Hom, 12.6 ov), 8-105 (Noor Hossain, 13.5 ov), 9-112 (Abul Hasan, 14.6 ov), 10-117 (Nabil Samad, 15.6 ov) |
Bowling | O | M | R | W | Econ | |
Shafiul Islam | 2 | 0 | 16 | 1 | 8.00 | (2w) |
Abdur Razzak | 2 | 0 | 8 | 2 | 4.00 | |
Shakib Al Hasan | 4 | 0 | 41 | 2 | 10.25 | (1w) |
DR Smith | 2 | 0 | 16 | 1 | 8.00 | |
Shahadat Hossain | 3 | 0 | 21 | 2 | 7.00 | (1nb) |
Nasir Hossain | 3 | 0 | 15 | 2 | 5.00 | (1w) |
Toss Sylhet Royals, who chose to field
Umpires DL Orchard (South Africa) and Tanvir Ahmed
TV umpire Masudur Rahman
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman