Scorecard of the 29th match of the Bangladesh Premier League 2012 between Dhaka Gladiators and Duronto Rajshahi at Shere Bangla National Stadium, Mirpur.
Dhaka Gladiators vs Duronto Rajshahi – Scorecard
Dhaka Gladiators 116 (18.2/20 ov), Duronto Rajshahi 120/7 (19.3/20 ov)
Result Duronto Rajshahi won by 3 wickets (with 3 balls remaining)
Man of the match Mohammad Sami (Duronto Rajshahi)
Toss Dhaka Gladiators, who chose to bat
Umpires JW Lloyds (England) and Mahfuzur Rahman
TV umpire Masudur Rahman
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman
Dhaka Gladiators vs Duronto Rajshahi – Scorecard
Dhaka Gladiators 116 (18.2/20 ov), Duronto Rajshahi 120/7 (19.3/20 ov)
Result Duronto Rajshahi won by 3 wickets (with 3 balls remaining)
Man of the match Mohammad Sami (Duronto Rajshahi)
Dhaka Gladiators (20 overs maximum) | R | B | 4s | 6s | SR | |
Imran Nazir | c †Mushfiqur Rahim b Ervine | 2 | 4 | 0 | 0 | 50.00 |
Nazimuddin | b Saqlain Sajib | 26 | 24 | 2 | 1 | 108.33 |
Azhar Mahmood | lbw b Mohammad Sami | 2 | 9 | 0 | 0 | 22.22 |
DI Stevens | c Junaid Siddique b Samuels | 28 | 16 | 6 | 0 | 175.00 |
KA Pollard | b Mohammad Sami | 11 | 5 | 1 | 1 | 220.00 |
Mohammad Ashraful | b Mohammad Sami | 23 | 27 | 3 | 0 | 85.18 |
Anamul Haque† | lbw b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
Mehrab Hossain jnr | c Soumya Sarkar b Taijul Islam | 10 | 18 | 0 | 0 | 55.55 |
Mashrafe Mortaza* | b Samuels | 7 | 3 | 0 | 1 | 233.33 |
Naved-ul-Hasan | not out | 2 | 2 | 0 | 0 | 100.00 |
Elias Sunny | b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 4) | 5 | ||||
Total | (all out; 18.2 overs) | 116 | (6.32 runs per over) |
Fall of wickets 1-4 (Imran Nazir, 1.1 ov), 2-7 (Azhar Mahmood, 2.5 ov), 3-59 (Stevens, 7.6 ov), 4-72 (Nazimuddin, 9.3 ov), 5-76 (Pollard, 10.1 ov), 6-76 (Anamul Haque, 10.2 ov), 7-103 (Mehrab Hossain jnr, 16.4 ov), 8-111 (Mashrafe Mortaza, 17.2 ov), 9-116 (Mohammad Ashraful, 18.1 ov), 10-116 (Elias Sunny, 18.2 ov) |
Bowling | O | M | R | W | Econ | |
Mohammad Sami | 3.2 | 0 | 6 | 5 | 1.80 | (1w) |
SM Ervine | 3 | 0 | 19 | 1 | 6.33 | (1w) |
Saqlain Sajib | 4 | 0 | 25 | 1 | 6.25 | |
Taijul Islam | 4 | 0 | 30 | 1 | 7.50 | (1w) |
MN Samuels | 4 | 0 | 35 | 2 | 8.75 | (1w) |
Duronto Rajshahi (target: 117 runs from 20 overs) | R | B | 4s | 6s | SR | |
Shahzaib Hasan | lbw b Elias Sunny | 15 | 17 | 1 | 1 | 88.23 |
Junaid Siddique | b Mashrafe Mortaza | 8 | 4 | 2 | 0 | 200.00 |
MN Samuels | b Azhar Mahmood | 0 | 4 | 0 | 0 | 0.00 |
SM Ervine | b Naved-ul-Hasan | 27 | 27 | 3 | 0 | 100.00 |
Mushfiqur Rahim*† | not out | 40 | 37 | 3 | 0 | 108.10 |
Sabbir Rahman | lbw b Elias Sunny | 9 | 10 | 0 | 1 | 90.00 |
Rizwan Cheema | c Pollard b Mashrafe Mortaza | 2 | 3 | 0 | 0 | 66.66 |
Soumya Sarkar | lbw b Naved-ul-Hasan | 11 | 13 | 1 | 0 | 84.61 |
Mohammad Sami | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 2, nb 1) | 5 | ||||
Total | (7 wickets; 19.3 overs) | 120 | (6.15 runs per over) |
Did not bat Taijul Islam, Saqlain Sajib |
Fall of wickets 1-9 (Junaid Siddique, 0.5 ov), 2-10 (Samuels, 1.4 ov), 3-36 (Shahzaib Hasan, 6.1 ov), 4-56 (Ervine, 9.5 ov), 5-74 (Sabbir Rahman, 12.4 ov), 6-80 (Rizwan Cheema, 14.1 ov), 7-112 (Soumya Sarkar, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
Mashrafe Mortaza | 4 | 0 | 21 | 2 | 5.25 | |
Azhar Mahmood | 4 | 0 | 22 | 1 | 5.50 | |
Elias Sunny | 4 | 0 | 26 | 2 | 6.50 | |
Naved-ul-Hasan | 4 | 0 | 19 | 2 | 4.75 | (1nb, 1w) |
KA Pollard | 2.3 | 0 | 22 | 0 | 8.80 | (1w) |
DI Stevens | 1 | 0 | 8 | 0 | 8.00 |
Toss Dhaka Gladiators, who chose to bat
Umpires JW Lloyds (England) and Mahfuzur Rahman
TV umpire Masudur Rahman
Match referee MJ Procter (South Africa)
Reserve umpire Anisur Rahman