Chittagong Kings 120/6 (20/20 ov), Dhaka Gladiators 107/9 (20.0/20 ov)
Result Chittagong Kings won by 13 runs
Man of the match DJ Bravo (Chittagong Kings)
Chittagong Kings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
Nasir Jamshed | c Naved-ul-Hasan b Mashrafe Mortaza | 0 | 1 | 2 | 0 | 0 | 0.00 |
Jahurul Islam† | c Kervezee b Pollard | 40 | 50 | 35 | 3 | 0 | 114.28 |
JJ Roy | c & b Elias Sunny | 18 | 32 | 17 | 1 | 1 | 105.88 |
DJ Bravo | not out | 48 | 55 | 43 | 2 | 2 | 111.62 |
Mahmudullah* | c Mohammad Ashraful b Elias Sunny | 4 | 11 | 8 | 0 | 0 | 50.00 |
Shamsur Rahman | c Naved-ul-Hasan b Elias Sunny | 5 | 9 | 6 | 0 | 0 | 83.33 |
Ziaur Rahman | run out (Kervezee) | 1 | 2 | 2 | 0 | 0 | 50.00 |
K Cooper | not out | 4 | 13 | 7 | 0 | 0 | 57.14 |
Extras | 0 | ||||||
Total | (6 wickets; 20 overs; 93 mins) | 120 | (6.00 runs per over) |
Did not bat Arafat Sunny, Sanjamul Islam, Enamul Haque jnr |
Fall of wickets 1-0 (Nasir Jamshed, 0.2 ov), 2-44 (Roy, 7.1 ov), 3-66 (Jahurul Islam, 10.4 ov), 4-76 (Mahmudullah, 13.3 ov), 5-92 (Shamsur Rahman, 15.6 ov), 6-93 (Ziaur Rahman, 16.3 ov) |
Bowling | O | M | R | W | Econ |
Mashrafe Mortaza | 4 | 0 | 24 | 1 | 6.00 |
Azhar Mahmood | 4 | 0 | 31 | 0 | 7.75 |
Naved-ul-Hasan | 4 | 0 | 23 | 0 | 5.75 |
KA Pollard | 4 | 0 | 19 | 1 | 4.75 |
Elias Sunny | 4 | 0 | 23 | 3 | 5.75 |
Dhaka Gladiators (target: 121 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
AN Kervezee | c Ziaur Rahman b Sanjamul Islam | 8 | 4 | 8 | 2 | 0 | 100.00 |
Mohammad Ashraful | c Bravo b Cooper | 20 | 51 | 28 | 1 | 0 | 71.42 |
Azhar Mahmood | c Cooper b Arafat Sunny | 12 | 9 | 8 | 1 | 1 | 150.00 |
DI Stevens | c Roy b Enamul Haque jnr | 12 | 11 | 14 | 0 | 1 | 85.71 |
Mehrab Hossain jnr | c Mahmudullah b Cooper | 3 | 3 | 6 | 0 | 0 | 50.00 |
KA Pollard | c Bravo b Enamul Haque jnr | 1 | 10 | 6 | 0 | 0 | 16.66 |
Anamul Haque | c Arafat Sunny b Bravo | 22 | 27 | 22 | 2 | 0 | 100.00 |
Dhiman Ghosh† | c Arafat Sunny b Cooper | 11 | 23 | 12 | 1 | 0 | 91.66 |
Naved-ul-Hasan | not out | 9 | 16 | 9 | 0 | 0 | 100.00 |
Mashrafe Mortaza* | b Bravo | 1 | 10 | 6 | 0 | 0 | 16.66 |
Elias Sunny | not out | 1 | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 3, w 3, nb 1) | 7 | |||||
Total | (9 wickets; 20 overs; 88 mins) | 107 | (5.35 runs per over) |
Fall of wickets 1-9 (Kervezee, 1.4 ov), 2-30 (Azhar Mahmood, 4.3 ov), 3-48 (Stevens, 8.1 ov), 4-52 (Mehrab Hossain jnr, 9.2 ov), 5-55 (Pollard, 10.1 ov), 6-60 (Mohammad Ashraful, 11.5 ov), 7-93 (Anamul Haque, 16.6 ov), 8-94 (Dhiman Ghosh, 17.2 ov), 9-105 (Mashrafe Mortaza, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Arafat Sunny | 4 | 0 | 16 | 1 | 4.00 | |
Sanjamul Islam | 4 | 0 | 37 | 1 | 9.25 | (1w) |
K Cooper | 4 | 0 | 13 | 3 | 3.25 | (1nb, 1w) |
Enamul Haque jnr | 4 | 0 | 15 | 2 | 3.75 | |
DJ Bravo | 3 | 0 | 21 | 2 | 7.00 | (1w) |
Ziaur Rahman | 1 | 0 | 2 | 0 | 2.00 |
Toss Dhaka Gladiators, who chose to field
Chittagong Kings (Playing XI): Nasir Jamshed, Jahurul Islam(w), Jason Roy, Mahmudullah(c), Dwayne Bravo, Kevon Cooper, Enamul Haque jnr, Sanjamul Islam, Shamsur Rahman, Ziaur Rehman, Arafat Sunny.
Dhaka Gladiators (Playing XI): Mohammad Ashraful, Anamul Haque(w), Azhar Mahmood, Kieron Pollard, Alexei Kervezee, Darren Stevens, Dhiman Ghosh, Elias Sunny, Mashrafe Mortaza(c), Mehrab Hossain jnr, Naved-ul-Hasan.
Umpires Nadir Shah and DL Orchard (South Africa)
TV umpire Anisur Rahman
Match referee Raqibul Hasan
Reserve umpire Mahfuzur Rahman