Scorecard of the 22nd match of the Bangladesh Premier League 2012 between Barisal Burners and Khulna Royal Bengals at Zahur Ahmed Chowdhury Stadium, Chittagong.
Barisal Burners vs Khulna Royal Bengals – Scorecard
Result Barisal Burners won by 4 wickets (with 3 balls remaining)
Man of the match Mominul Haque (Barisal Burners)
Toss Khulna Royal Bengals won the toss and elected to bat
Barisal Burners (Playing XI): Ahmed Shehzad, Brad Hodge(c), Phil Mustard(w), Rameez Raja, Mithun Ali, Farhad Hossain, Mominul Haque, Mohammad Nazmul Islam, Suhrawadi Shuvo, Al-Amin Hossain, Kabir Ali.
Khulna Royal Bengals (Playing XI): Shivnarine Chanderpaul, Herschelle Gibbs, Niall O’Brien(w), Dwayne Smith, Shakib Al Hasan(c), Nasir Hossain, Andre Russell, Marshal Ayub, Nazmul Hossain Milon, Dolar Mahmud, Abdur Razzak.
Umpires Enamul Haque and JW Lloyds (England)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Gazi Sohel
Barisal Burners vs Khulna Royal Bengals – Scorecard
Result Barisal Burners won by 4 wickets (with 3 balls remaining)
Man of the match Mominul Haque (Barisal Burners)
Khulna Royal Bengals (20 overs maximum) | R | B | 4s | 6s | SR | |
S Chanderpaul | retired hurt | 33 | 28 | 3 | 0 | 117.85 |
HH Gibbs | c Farhad Hossain b Ali | 18 | 8 | 4 | 0 | 225.00 |
DR Smith | run out (Farhad Hossain) | 0 | 0 | 0 | 0 | - |
Shakib Al Hasan* | st †Mustard b Hodge | 0 | 3 | 0 | 0 | 0.00 |
Nasir Hossain | c Hodge b Al-Amin Hossain | 31 | 19 | 4 | 1 | 163.15 |
AD Russell | b Nazmul Islam | 5 | 6 | 1 | 0 | 83.33 |
NJ O’Brien† | c †Mustard b Suhrawadi Shuvo | 19 | 19 | 1 | 0 | 100.00 |
Marshall Ayub | c Hodge b Ahmed Shehzad | 1 | 2 | 0 | 0 | 50.00 |
Nazmul Hossain Milon | not out | 42 | 31 | 2 | 2 | 135.48 |
Dolar Mahmud | not out | 7 | 5 | 1 | 0 | 140.00 |
Extras | (lb 4, nb 1) | 5 | ||||
Total | (7 wickets; 20 overs) | 161 | (8.05 runs per over) |
Did not bat Abdur Razzak |
Fall of wickets 1-27 (Gibbs, 2.3 ov), 2-36 (Smith, 3.1 ov), 3-38 (Shakib Al Hasan, 4.3 ov), 4-82 (Nasir Hossain, 9.2 ov), 4-83* (Chanderpaul, retired not out), 5-88 (Russell, 10.3 ov), 6-91 (Marshall Ayub, 11.2 ov), 7-134 (O’Brien, 17.5 ov) |
Bowling | O | M | R | W | Econ | |
Kabir Ali | 4 | 0 | 42 | 1 | 10.50 | |
Al-Amin Hossain | 3 | 0 | 32 | 1 | 10.66 | |
Suhrawadi Shuvo | 4 | 0 | 21 | 1 | 5.25 | |
BJ Hodge | 2 | 0 | 20 | 1 | 10.00 | (1nb) |
Nazmul Islam | 4 | 0 | 16 | 1 | 4.00 | |
Ahmed Shehzad | 3 | 0 | 26 | 1 | 8.66 |
Barisal Burners (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |
Ahmed Shehzad | c Russell b Shakib Al Hasan | 10 | 8 | 1 | 1 | 125.00 |
BJ Hodge* | c Smith b Abdur Razzak | 11 | 17 | 2 | 0 | 64.70 |
P Mustard† | c Gibbs b Abdur Razzak | 10 | 12 | 2 | 0 | 83.33 |
Mithun Ali | c sub (Maisuqur Rahman) b Russell | 14 | 13 | 2 | 0 | 107.69 |
Mominul Haque | not out | 53 | 28 | 3 | 4 | 189.28 |
Rameez Raja (2) | run out (Marshall Ayub) | 22 | 22 | 0 | 1 | 100.00 |
Farhad Hossain | b Shakib Al Hasan | 12 | 9 | 0 | 1 | 133.33 |
Kabir Ali | not out | 12 | 8 | 1 | 0 | 150.00 |
Extras | (lb 7, w 11) | 18 | ||||
Total | (6 wickets; 19.3 overs) | 162 | (8.30 runs per over) |
Did not bat Suhrawadi Shuvo, Al-Amin Hossain, Nazmul Islam |
Fall of wickets 1-11 (Ahmed Shehzad, 1.5 ov), 2-33 (Mustard, 5.2 ov), 3-44 (Hodge, 7.2 ov), 4-53 (Mithun Ali, 8.3 ov), 5-108 (Rameez Raja, 14.4 ov), 6-135 (Farhad Hossain, 17.2 ov) |
Bowling | O | M | R | W | Econ | |
DR Smith | 3.3 | 1 | 29 | 0 | 8.28 | |
Shakib Al Hasan | 4 | 0 | 34 | 2 | 8.50 | (1w) |
Dolar Mahmud | 2 | 0 | 23 | 0 | 11.50 | |
Abdur Razzak | 4 | 0 | 22 | 2 | 5.50 | (1w) |
AD Russell | 3 | 0 | 24 | 1 | 8.00 | |
Nasir Hossain | 3 | 0 | 23 | 0 | 7.66 | (1w) |
Toss Khulna Royal Bengals won the toss and elected to bat
Barisal Burners (Playing XI): Ahmed Shehzad, Brad Hodge(c), Phil Mustard(w), Rameez Raja, Mithun Ali, Farhad Hossain, Mominul Haque, Mohammad Nazmul Islam, Suhrawadi Shuvo, Al-Amin Hossain, Kabir Ali.
Khulna Royal Bengals (Playing XI): Shivnarine Chanderpaul, Herschelle Gibbs, Niall O’Brien(w), Dwayne Smith, Shakib Al Hasan(c), Nasir Hossain, Andre Russell, Marshal Ayub, Nazmul Hossain Milon, Dolar Mahmud, Abdur Razzak.
Umpires Enamul Haque and JW Lloyds (England)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Gazi Sohel