Scorecard of the 26th match of the Bangladesh Premier League 2012 between Chittagong Kings and Sylhet Royals at Shere Bangla National Stadium, Mirpur.
Chittagong Kings vs Sylhet Royals – Scorecard
Result Sylhet Royals won by 35 runs
Man of the match PD Trego (Sylhet Royals)
Toss Chittagong Kings won the toss and elected to field
Umpires Enamul Haque and DL Orchard (South Africa)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Tanvir Ahmed
Chittagong Kings vs Sylhet Royals – Scorecard
Result Sylhet Royals won by 35 runs
Man of the match PD Trego (Sylhet Royals)
Sylhet Royals (20 overs maximum) | R | M | B | 4s | 6s | SR | |
Kamran Akmal† | c Roy b Bravo | 53 | 44 | 37 | 5 | 4 | 143.24 |
PD Trego | not out | 68 | 87 | 53 | 6 | 1 | 128.30 |
TL Maynard | c Roy b Cooper | 7 | 9 | 9 | 1 | 0 | 77.77 |
SB Styris | c Ziaur Rahman b Farhad Reza | 29 | 25 | 20 | 2 | 1 | 145.00 |
Alok Kapali* | not out | 1 | 6 | 2 | 0 | 0 | 50.00 |
Extras | (lb 2, w 4, nb 1) | 7 | |||||
Total | (3 wickets; 20 overs; 87 mins) | 165 | (8.25 runs per over) |
Did not bat Shuvagata Hom, Naeem Islam, Sohail Tanvir, Nabil Samad, Abul Hasan, Noor Hossain |
Fall of wickets 1-97 (Kamran Akmal, 10.4 ov), 2-108 (Maynard, 12.5 ov), 3-152 (Styris, 18.3 ov) |
Bowling | O | M | R | W | Econ | |
Arafat Sunny | 3 | 0 | 42 | 0 | 14.00 | (1w) |
DJ Bravo | 4 | 0 | 27 | 1 | 6.75 | (1nb, 2w) |
Farhad Reza | 4 | 0 | 30 | 1 | 7.50 | |
K Cooper | 4 | 0 | 30 | 1 | 7.50 | (1w) |
Enamul Haque jnr | 4 | 0 | 19 | 0 | 4.75 | |
Ziaur Rahman | 1 | 0 | 15 | 0 | 15.00 |
Chittagong Kings (target: 166 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
Nasir Jamshed | c Abul Hasan b Nabil Samad | 27 | 47 | 29 | 2 | 0 | 93.10 |
Jahurul Islam† | c Nabil Samad b Sohail Tanvir | 3 | 10 | 5 | 0 | 0 | 60.00 |
JJ Roy | run out (Naeem Islam) | 3 | 6 | 5 | 0 | 0 | 60.00 |
BRM Taylor | run out (Trego) | 10 | 9 | 8 | 2 | 0 | 125.00 |
DJ Bravo | c Noor Hossain b Trego | 0 | 2 | 1 | 0 | 0 | 0.00 |
Mahmudullah* | c Maynard b Sohail Tanvir | 30 | 62 | 26 | 3 | 0 | 115.38 |
Ziaur Rahman | c Shuvagata Hom b Styris | 40 | 35 | 28 | 3 | 3 | 142.85 |
Farhad Reza | c †Kamran Akmal b Sohail Tanvir | 5 | 6 | 6 | 0 | 0 | 83.33 |
K Cooper | not out | 2 | 10 | 4 | 0 | 0 | 50.00 |
Arafat Sunny | not out | 4 | 8 | 8 | 0 | 0 | 50.00 |
Extras | (lb 2, w 4) | 6 | |||||
Total | (8 wickets; 20 overs; 102 mins) | 130 | (6.50 runs per over) |
Did not bat Enamul Haque jnr |
Fall of wickets 1-13 (Jahurul Islam, 2.2 ov), 2-18 (Roy, 3.4 ov), 3-34 (Taylor, 5.4 ov), 4-34 (Bravo, 5.5 ov), 5-58 (Nasir Jamshed, 9.3 ov), 6-113 (Ziaur Rahman, 16.1 ov), 7-123 (Farhad Reza, 17.5 ov), 8-123 (Mahmudullah, 17.6 ov) |
Bowling | O | M | R | W | Econ | |
Sohail Tanvir | 4 | 0 | 18 | 3 | 4.50 | (1w) |
PD Trego | 4 | 0 | 20 | 1 | 5.00 | |
Abul Hasan | 3 | 0 | 30 | 0 | 10.00 | (1w) |
SB Styris | 4 | 0 | 26 | 1 | 6.50 | (1w) |
Nabil Samad | 4 | 0 | 26 | 1 | 6.50 | (1w) |
Noor Hossain | 1 | 0 | 8 | 0 | 8.00 |
Toss Chittagong Kings won the toss and elected to field
Umpires Enamul Haque and DL Orchard (South Africa)
TV umpire Sharfuddoula
Match referee MJ Procter (South Africa)
Reserve umpire Tanvir Ahmed