Scorecard of the 20th match of the Bangladesh Premier League 2012 between Chittagong Kings and Khulna Royal Bengals at Zahur Ahmed Chowdhury Stadium, Chittagong.
Chittagong Kings vs Khulna Royal Bengals Scorecard
Result Khulna Royal Bengals won by 44 runs
Man of the match Nasir Hossain (Khulna Royal Bengals)
Toss Chittagong Kings won the toss and elected to field
Umpires DL Orchard (South Africa) and Sharfuddoula
TV umpire Enamul Haque
Match referee Raqibul Hasan
Reserve umpire Anisur Rahman
Chittagong Kings vs Khulna Royal Bengals Scorecard
Result Khulna Royal Bengals won by 44 runs
Man of the match Nasir Hossain (Khulna Royal Bengals)
Khulna Royal Bengals (20 overs maximum) | R | B | 4s | 6s | SR | |
S Chanderpaul | c Ziaur Rahman b Arafat Sunny | 9 | 13 | 1 | 0 | 69.23 |
HH Gibbs | c Arafat Sunny b Cooper | 20 | 15 | 4 | 0 | 133.33 |
DR Smith | b Enamul Haque jnr | 17 | 18 | 1 | 1 | 94.44 |
Shakib Al Hasan* | c Arafat Sunny b Enamul Haque jnr | 14 | 13 | 2 | 0 | 107.69 |
NJ O’Brien† | b Enamul Haque jnr | 0 | 1 | 0 | 0 | 0.00 |
Nasir Hossain | c †Jahurul Islam b Cooper | 42 | 38 | 4 | 1 | 110.52 |
Marshall Ayub | not out | 11 | 16 | 0 | 0 | 68.75 |
AD Russell | not out | 16 | 7 | 2 | 0 | 228.57 |
Extras | (b 1, lb 3, w 3, nb 1) | 8 | ||||
Total | (6 wickets; 20 overs) | 137 | (6.85 runs per over) |
Did not bat Nazmul Hossain Milon, Abdur Razzak, Dolar Mahmud |
Fall of wickets 1-24 (Chanderpaul, 4.1 ov), 2-29 (Gibbs, 5.2 ov), 3-53 (Shakib Al Hasan, 8.3 ov), 4-53 (O’Brien, 8.4 ov), 5-74 (Smith, 12.4 ov), 6-118 (Nasir Hossain, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
Mahmudullah | 3 | 0 | 22 | 0 | 7.33 | (1w) |
DJ Bravo | 4 | 0 | 39 | 0 | 9.75 | (1nb) |
Arafat Sunny | 4 | 0 | 13 | 1 | 3.25 | |
K Cooper | 3 | 0 | 24 | 2 | 8.00 | |
Enamul Haque jnr | 4 | 0 | 22 | 3 | 5.50 | (1w) |
M Muralitharan | 2 | 0 | 13 | 0 | 6.50 |
Chittagong Kings (target: 138 runs from 20 overs) | R | B | 4s | 6s | SR | |
Nasir Jamshed | c Gibbs b Shakib Al Hasan | 9 | 7 | 0 | 1 | 128.57 |
Tamim Iqbal | b Smith | 5 | 6 | 1 | 0 | 83.33 |
JJ Roy | run out (†O’Brien) | 30 | 24 | 2 | 2 | 125.00 |
Jahurul Islam† | c Nasir Hossain b Abdur Razzak | 2 | 6 | 0 | 0 | 33.33 |
Mahmudullah* | c Shakib Al Hasan b Marshall Ayub | 12 | 15 | 1 | 0 | 80.00 |
DJ Bravo | c & b Abdur Razzak | 1 | 6 | 0 | 0 | 16.66 |
Ziaur Rahman | b Marshall Ayub | 2 | 10 | 0 | 0 | 20.00 |
Arafat Sunny | not out | 12 | 18 | 1 | 0 | 66.66 |
K Cooper | c Nasir Hossain b Marshall Ayub | 2 | 2 | 0 | 0 | 100.00 |
M Muralitharan | c Nasir Hossain b Marshall Ayub | 7 | 5 | 0 | 1 | 140.00 |
Enamul Haque jnr | b Smith | 7 | 11 | 0 | 0 | 63.63 |
Extras | (w 3, nb 1) | 4 | ||||
Total | (all out; 18.1 overs) | 93 | (5.11 runs per over) |
Fall of wickets 1-8 (Tamim Iqbal, 1.3 ov), 2-16 (Nasir Jamshed, 2.6 ov), 3-29 (Jahurul Islam, 5.3 ov), 4-49 (Roy, 8.1 ov), 5-52 (Bravo, 9.5 ov), 6-63 (Mahmudullah, 12.1 ov), 7-64 (Ziaur Rahman, 12.4 ov), 8-66 (Cooper, 12.6 ov), 9-75 (Muralitharan, 14.3 ov), 10-93 (Enamul Haque jnr, 18.1 ov) |
Bowling | O | M | R | W | Econ | |
Nasir Hossain | 4 | 0 | 31 | 0 | 7.75 | (1w) |
DR Smith | 2.1 | 0 | 14 | 2 | 6.46 | |
Shakib Al Hasan | 4 | 0 | 15 | 1 | 3.75 | |
Abdur Razzak | 4 | 0 | 13 | 2 | 3.25 | (2w) |
Marshall Ayub | 4 | 0 | 20 | 4 | 5.00 | (1nb) |
Toss Chittagong Kings won the toss and elected to field
Umpires DL Orchard (South Africa) and Sharfuddoula
TV umpire Enamul Haque
Match referee Raqibul Hasan
Reserve umpire Anisur Rahman