Barisal Burners vs Duronto Rajshahi – Scorecard
Barisal Burners 180/2 (20/20 ov), Duronto Rajshahi 158/9 (20.0/20 ov)
Result: Barisal Burners won by 22 runs
Man of the match: Ahmed Shehzad (Barisal Burners)
Barisal Burners (20 overs maximum) | R | M | B | 4s | 6s | SR | |
Ahmed Shehzad | c Syed Rasel b Abdul Razzaq | 67 | 62 | 40 | 4 | 6 | 167.50 |
CH Gayle | c †Mushfiqur Rahim b Samuels | 39 | 37 | 23 | 4 | 2 | 169.56 |
Shahriar Nafees* | not out | 28 | 52 | 32 | 3 | 0 | 87.50 |
BJ Hodge | not out | 38 | 27 | 25 | 4 | 2 | 152.00 |
Extras | (b 1, lb 1, w 6) | 8 | |||||
Total | (2 wickets; 20 overs) | 180 | (9.00 runs per over) |
Did not bat Nazmul Islam, Mithun Ali†, SM Harwood, Suhrawadi Shuvo, Mominul Haque, Yasir Arafat, Farhad Hossain |
Fall of wickets 1-82 (Gayle, 8.1 ov), 2-124 (Ahmed Shehzad, 13.2 ov) |
Bowling | O | M | R | W | Econ | |
Syed Rasel | 3 | 0 | 33 | 0 | 11.00 | (2w) |
Mohammad Sami | 4 | 0 | 32 | 0 | 8.00 | |
MN Samuels | 4 | 1 | 22 | 1 | 5.50 | (1w) |
Abdul Razzaq | 4 | 0 | 27 | 1 | 6.75 | (1w) |
Saqlain Sajib | 2 | 0 | 24 | 0 | 12.00 | (1w) |
SM Ervine | 3 | 0 | 40 | 0 | 13.33 |
Duronto Rajshahi (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
Mizanur Rahman | b Harwood | 65 | 59 | 52 | 7 | 2 | 125.00 |
Junaid Siddique | c Shahriar Nafees b Yasir Arafat | 5 | 12 | 4 | 1 | 0 | 125.00 |
MN Samuels | b Nazmul Islam | 8 | 13 | 9 | 1 | 0 | 88.88 |
Mushfiqur Rahim*† | run out (Nazmul Islam) | 0 | 2 | 2 | 0 | 0 | 0.00 |
Abdul Razzaq | c Shahriar Nafees b Nazmul Islam | 27 | 18 | 19 | 1 | 1 | 142.10 |
Fawad Alam | c Ahmed Shehzad b Harwood | 8 | 8 | 6 | 1 | 0 | 133.33 |
Sabbir Rahman | not out | 15 | 14 | 0 | 1 | 107.14 | |
SM Ervine | c Nazmul Islam b Yasir Arafat | 9 | 5 | 6 | 1 | 0 | 150.00 |
Mohammad Sami | c Nazmul Islam b Ahmed Shehzad | 9 | 9 | 5 | 0 | 1 | 180.00 |
Syed Rasel | b Gayle | 1 | 6 | 3 | 0 | 0 | 33.33 |
Saqlain Sajib | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 6, nb 1) | 10 | |||||
Total | (9 wickets; 20 overs) | 158 | (7.90 runs per over) |
Fall of wickets 1-19 (Junaid Siddique, 2.5 ov), 2-42 (Samuels, 6.4 ov), 3-42 (Mushfiqur Rahim, 6.6 ov), 4-91 (Abdul Razzaq, 13.1 ov), 5-117 (Fawad Alam, 15.1 ov), 6-117 (Mizanur Rahman, 15.2 ov), 7-128 (Ervine, 16.4 ov), 8-143 (Mohammad Sami, 17.6 ov), 9-156 (Syed Rasel, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Yasir Arafat | 4 | 0 | 34 | 2 | 8.50 | (1nb, 2w) |
SM Harwood | 3.2 | 0 | 20 | 2 | 6.00 | (2w) |
Nazmul Islam | 3 | 0 | 22 | 2 | 7.33 | |
Suhrawadi Shuvo | 4 | 0 | 29 | 0 | 7.25 | |
CH Gayle | 2 | 0 | 19 | 1 | 9.50 | (1w) |
Ahmed Shehzad | 3.4 | 0 | 31 | 1 | 8.45 |
Toss: Barisal Burners won the toss and elected to bat
Duronto Rajshahi (Playing XI): Sean Ervine, Junaid Siddique, Marlon Samuels, Abdul Razzaq, Fawad Alam, Mushfiqur Rahim(w/c), Sabbir Rahman, Mohammad Sami, Syed Rasel, Mizanur Rahman, Saqlain Sajib.
Barisal Burners (Playing XI): Ahmed Shehzad, Chris Gayle, Shahriar Nafees(c), Brad Hodge, Yasir Arafat, Suhrawadi Shuvo, Mithun Ali(w), Mominul Haque, Shane Harwood, Farhad Hossain, Mohammad Nazmul Islam.
Umpires: Gazi Sohel and DL Orchard (South Africa)
TV umpire: Sharfuddoula
Match referee: MJ Procter (South Africa)
Reserve umpire: Tanvir Ahmed